Description
| Category | Feature | Specification |
|---|---|---|
| Material & Finish | Body Color | White |
| Door Type | Round Door (No Cover) | |
| Capacity | Max Wash Capacity (kg) | 7.0 |
| Control & Display | Display Type | Touch LED |
| Delay Timer | 3–19 hours | |
| Door Lock Indication | Yes | |
| Features | Type | Front Load Washer |
| Inverter DirectDrive | Yes | |
| 6 Motion DD | Yes | |
| Steam | Yes | |
| End of Cycle Signal | Yes | |
| Auto Restart | Yes | |
| LoadSense | Yes | |
| Foam Detection System | Yes | |
| Water Level | Auto | |
| Leveling Legs | Yes | |
| Stainless Steel Drum | Yes | |
| Embossing Inner Drum | Yes | |
| Drum Lifter | Plastic Lifter | |
| Water Feed (Hot/Cold) | Cold Only | |
| Programs | Cotton | Yes |
| Mixed Fabric | Yes | |
| Easy Care | Yes | |
| Baby Care | Yes | |
| Quick 30 | Yes | |
| Wool (Hand/Wool) | Yes | |
| Sportswear (Activewear) | Yes | |
| Delicates | Yes | |
| Rinse+Spin | Yes | |
| Additional Options | Temperature Settings | Cold / 20 / 30 / 40 / 60 / 95°C |
| Spin Speed Settings | 1200 / 1000 / 800 / 600 / 400 / No Spin | |
| Pre Wash | Yes | |
| Tub Clean | Yes | |
| Child Lock | Yes | |
| Smart Technology | Smart Diagnosis | Yes |
| Dimensions & Weight | WxHxD (mm) | 600 x 850 x 550 |
| Depth from back cover to door (mm) | 600 | |
| Depth with door open 90˚ (mm) | 1005 | |
| Weight (kg) | 60.0 |














