Description
Category | Specification |
---|---|
Capacity | 9 kg |
Dimensions (W x H x D, mm) | 600 x 850 x 660 |
Weight | 52 kg |
Main Technology | Dual Inverter Heat Pump™ |
Additional Benefit | Eco Hybrid™ |
Features
Feature | Availability |
---|---|
Drum Light | Yes |
Dual Dry (Eco Hybrid) | Yes |
Empty Water Indicator | Yes |
End of Cycle Signal | Yes |
Leveling Legs | 4 Adjustable Legs |
Reversible Door | Yes |
Type | Condenser Householder Tumble Dryer |
Material & Finish
Attribute | Details |
---|---|
Body Color | Platinum Silver |
Door Type | Chrome Rim + Glass |
Control & Display
Attribute | Details |
---|---|
Display Type | Big LED |
Programs
Programs | Availability |
---|---|
Activewear (Sportswear) | Yes |
Allergy Care (Dryer) | Yes |
Cotton | Yes |
Cotton + | Yes |
Delicates | Yes |
Download Cycle | Yes |
Duvet | Yes |
Easy Care | Yes |
Mixed Fabric | Yes |
Quick 30 | Yes |
Rack Dry | Yes |
Towels | Yes |
Warm Air | Yes |
Wool | Yes |
Additional Options
Option | Availability |
---|---|
Anti Crease | Yes |
Beep On/Off | Yes |
Child Lock | Yes |
Condenser Care | Yes |
Delay End | Yes |
Drum Care | Yes |
Dry Level | Yes (Iron/Cupboard/Extra) |
Less Time | Yes |
More Time | Yes |
Rack Dry | Yes |
Remote Start | Yes |
Time Dry | Yes |
Wi-Fi | Yes |
Smart Technology
Feature | Availability |
---|---|
Download Cycle | Yes |
Energy Monitoring | Yes |
Smart Diagnosis | Yes |