Description
| Parameter | Value | 
|---|---|
| Model | LG-208H | 
| Climatic Class | ST | 
| Protective Classification of Electric Shock Resistance | I | 
| Degree of Protection Against Ingress of Water | IP X0 | 
| Rated Voltage | 220-240V | 
| Rated Frequency | 50Hz | 
| Rated Current | 1.80A | 
| Volume | 208L | 
| Total Input Power | 230W | 
| Total Input Power of Lamp | 10W | 
| Refrigerant | R134a (125g) | 
| Energy Consumption | 1.9kWh/24h | 
| Insulation Blowing Gas | C-pentane | 
| Date | 2024.06 | 
				
