Description
| ategory | Details |
|---|---|
| Model Information | |
| Model Number | HRSBS540BW |
| Series | PureFlat |
| Category | Side by Side |
| Model Year | 2024 |
| Warranty | 1 year |
| Capacity | |
| Total Volume | 541 L |
| Fresh Food | 344 L |
| Freezer | 197 L |
| Water Tank | 3 L |
| Defrost System | |
| Defrost Cycle | Automatic |
| Frost Free | Yes |
| Operating Conditions | |
| Temperature Range | 10 ~ 43 °C |
| Cabinet Clearance | 100 / 100 / 100 mm (Sides/Back/Top) |
| Climatic Class | SN, N, ST, T |
| Energy Efficiency | |
| CEC | 415 kWh/year |
| PAEC | 351 kWh/year |
| Star Rating | 4 Star |
| Cut-off Level | 556 kWh/year |
| Refrigeration System | |
| Compressor Type | Inverter |
| Noise Level | 42 dB(A) |
| Refrigerant | R600a |
| Charge | 70 g |
| Controls & Display | |
| Temperature Control | Microprocessor |
| Electronic Display | Yes (on freezer door) |
| Wi-Fi Connectivity | No |
| Design & Build | |
| Door Finish | Black |
| Hidden Hinge | Yes |
| Door Handle | Recessed |
| Reversible Door | No |
| Adjustable Front Legs | Yes |
| Rolling Back Castors | Yes |
| Features & Safety | |
| Low Environmental Impact | Yes |
| Open Door Alarm | Yes |
| Fresh Food Section | |
| Shelving | 3 adjustable, 1 fixed |
| Safety Glass Shelves | Yes |
| Door Baskets | 3 |
| Vegetable Crisper | 1 |
| Spill-proof Shelving | No |
| LED Lighting | 1 |
| Egg Tray | 2 |
| Freezer Section | |
| Fixed Shelf | 1 |
| Door Baskets | 3 |
| Drawers | 2 |
| LED Lighting | 1 |
| Accessories | |
| User Manual | 1 |
| Warranty Sheet | 1 |
| Egg Tray | 2 |
| Key Features | 4-Star Energy Efficiency, Premium Flat Door Design, Water Dispenser, Multi-Airflow, No Frost, Electronic Control, Dual LED Lighting, Super Cool & Super Freeze, Inverter Compressor |







