Description









| Brand | Hisense |
| Model | 85A7K |
| Aspect ratio | 16:9 |
| HDMI ports | 3 |
| USB supports | Yes |
| Ethernet sockets | Yes |
| USB ports | 2 |
| Ultra slim TV | No |
| Type | DLED |
| Curved TV | No |
| Size diagonal | 2.16 |
| Resolution | 3840 x 2160 |
| Colour | Black |
| Video formats supported | H.264, HEVC, HEVC/H.265, MPEG2, MPEG4, VP9 |
| No. of speakers | 2 |
| Total speaker output | 36 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Miracast screen mirroring support | No |
| Voltage requirement | 100 – 240 |
| Power consumption standby | 0.5 |
| Operative System | VIDAA |
| Short description | Hisense 85A7K, 2.16 m (85″), 3840 x 2160 pixels, DLED, Smart TV, Wi-Fi, Black |
| Long description | Hisense 85A7K. Display diagonal: 2.16 m (85″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: DLED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
| Specifications | |
|---|---|
| HD type: | 4K Ultra HD (4K Ultra HD resolution TVs ) |
| Display resolution: | 3840 x 2160 pixels |
| Display technology: | DLED |
| Screen shape: | Flat |
| Native aspect ratio: | 16:9 |
| LED backlighting type: | Direct-LED |
| Native refresh rate: | 60 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display diagonal (metric): | 215 cm |
| Display diagonal: | 2.16 m (85″) |
| Audio | |
| Audio decoders: | DTS, Dolby Atmos |
| Equalizer: | Yes |
| RMS rated power: | 36 W |
| Number of speakers: | 2 |
| TV tuner | |
| Digital signal format system: | DVB-C, DVB-S2, DVB-T, DVB-T2 |
| Analog signal format system: | PAL BG, PAL DK, SECAM B/G, SECAM D/K |
| Tuner type: | Analog & digital |
| Ports and Interfaces | |
| Audio (L/R) in: | 1 |
| Common interface Plus (CI+): | Yes |
| USB 2.0 ports quantity: | 2 (TVs with 2 USB ports ) |
| Ethernet LAN (RJ-45) ports: | 1 |
| PC in (D-Sub): | No |
| HDMI ports quantity: | 3 (TVs with 3 HDMI ports ) |
| Energy monitoring | |
| Energy efficiency class (SDR): | Not available |
| Energy efficiency class (HDR): | Not available |
| Power consumption (standby): | 0.5 W |
| AC input voltage: | 100 – 240 V |
| Weight and measurements | |
| Depth (with stand): | 455 mm |
| Width (with stand): | 1899 mm |
| Weight (without stand): | 42 kg |
| Height (with stand): | 1156 mm |
| Weight (with stand): | 42 kg |
| Width (without stand): | 1899 mm |
| Depth (without stand): | 91 mm |
| Height (without stand): | 1089 mm |
| Connection | |
| Web browser: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth: | Yes |
| Ethernet LAN: | Yes |
| Wi-Fi: | Yes |
| Management Features | |
| Hotel mode: | Yes |
| Number of OSD languages: | 33 |
| Electronic Programme Guide (EPG): | Yes |
| Packaging content | |
| Remote control included: | Yes |
| Environmental conditions | |
| Operating temperature (T-T): | 5 – 45 °C |
| Design | |
| Product color: | Black |
| VESA mounting: | Yes |
| Performance | |
| Video upscaling: | Yes |
| High Dynamic Range (HDR) supported: | Yes |
| Noise reduction: | Yes |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Teletext function: | Yes |
| Video formats supported: | H.264, HEVC, HEVC/H.265, MPEG2, MPEG4, VP9 |
| 4K Ultra HD upscaling: | Yes |
| Smartphone remote support: | Yes |
| Smart TV | |
| Video apps: | Amazon Prime Video, DAZN, Disney+, Movistar, Netflix, YouTube |
| Hybrid Broadcast Broadband TV (HbbTV): | Yes |
| Time shift: | Yes |
| Operating system installed: | VIDAA |
| Internet TV: | Yes |
| Smart TV: | Yes |






