Description
| Series | Model | 43A23EX |
| Size | 43″ | |
| Type | Direct LED | |
| Video | Display Resolution | Full HD 1920×1080 |
| Smooth Motion | 60Hz | |
| Ultra Dynamic Contrast | 2,000,000:1 | |
| Aspect Ratio | 16:09 | |
| Brightness | 500 cd/m2 | |
| Viewing Angles (H/V) | 1780 / 1780 | |
| Response Time | 8ms | |
| Audio | Equalizer | Yes |
| Surround Sound System | Yes | |
| Audio Power Output | 7Wx2 | |
| Connectivity | Ports | USB 2.0 JPEG, MP3, MKV x 2 |
| HDMI (1.4) x2 | ||
| Antenna Input x 1 (NTSC) | ||
| Composite Audio/Video Input x 1 | ||
| Component Audio / Video Input x 1 (SPDIF – Coaxial) | ||
| Headphone Jack x 1 | ||
| General | Power Requirement | AC 100-240V 50/60Hz |
| Power Consumption | 74W | |
| Standby Power Consumption | ≤0.5W | |
| Net/Gross Weight | 6.2KG/9.2KG | |
| Dimensions (WxDxH) | With Base – 964 x 182 x 609 mm | |
| Dimensions (WxDxH) | Without Base – 964 x 81 x 561 mm | |
| Package Size (WxDxH) | 1078 x 133 x 653 mm |


