Description
| Category | Feature | Details |
|---|---|---|
| Audio | Dolby Digital | YES |
| Digital Audio Output | YES | |
| HDMI ARC | Yes / HDMI 3 | |
| Virtual Surround | Dolby ATMOS | |
| Dimensions – Package | Width (mm) | 2398 |
| Height (mm) | 1493 | |
| Depth (mm) | 223 | |
| Weight (kg) | 94 | |
| Dimensions – With Stand | Width (mm) | 2274 |
| Height (mm) | 1326 | |
| Depth (mm) | 480 | |
| Weight (kg) | 73.4 | |
| Dimensions – Without Stand | Width (mm) | 2274 |
| Height (mm) | 1284 | |
| Depth (mm) | 37 | |
| Connections | HDMI 2.1 Inputs | Yes / ALL |
| HDMI Inputs | 3 | |
| Wi-Fi | 2.4/5/6 | |
| Bluetooth | Yes / 5.3 | |
| Ethernet / LAN | Ethernet | |
| USB Ports | 1×3.0 / 1×2.0 | |
| Headphone Output (3.5mm) | 1 | |
| RF Input | 2 | |
| Warranty | Warranty | 3 years |
| General Specs | TV Series | 110UX |
| Digital Tuner(s) | DVB-T / DVB-T2 | |
| Processor | MT9655 | |
| Energy Star Rating | 5 | |
| Display | Screen Size | 100″ |
| Screen Type | LED | |
| Backlighting | Direct LED | |
| Resolution | 3840×2160 | |
| Refresh Rate | 165 Hz | |
| Motion Rate | 288 | |
| HDR Modes | Dolby Vision IQ, HDR 10+ Adaptive, HDR 10 | |
| VRR | YES | |
| Smart Features | Smart OS | VIDAA U9 |
| Streaming Apps | Netflix / YouTube / Prime Video… | |
| Apple AirPlay 2 | YES | |
| Virtual Assistant | YES | |
| Built-in Voice Control | YES | |
| Web Browser | Odin | |
| DLNA | YES |






